Financing of the Eastern Finland ERDF Programme
The total public financing of the ERDF programme for Eastern
Finland is EUR 731 million. Of this amount, the EU’s contribution
is EUR 366 million and national financing from the State and the municipalities totals EUR 365 million. In addition, it is expected that around EUR 787 million in financing will be received from private enterprises and other organisations.
| Type of activity | ERDF | National | Private | Total |
| 1. Promotion of business activity | 156.3 | 156.4 | 744.8 | 1,057.4 M€ |
| 2. Promotion of innovation activity and networking and strengthening of skill structures | 131.3 | 131.3 | 40.7 | 303.3 M€ |
| 3. Improvement of the accessibility of regions and of the operating environment | 63.4 | 63.4 | 2.2 | 129.0 M€ |
| 4. Technical support | 14.6 | 14.6 | 29.2 M€ | |
| Total | 365.6 | 365.6 | 787.7 | 1,518.9 M€ |
