Financing
Breakdown of funding the ESF programme is financed by the Social Fund, the State, municipalities, and the private sector. The EU provides the programme with approximately EUR 615 million in ESF financing. Approximately EUR 799 million is allocated to the programme in national public financing.
Eastern Finland forms a particular transitional area in the regional section. It has it's own framework for funding. Public financing for East Finland is EUR 345 million.
Funding for the ESF programme, broken down by type of activity (M€)
| Type of activity | ESF | Nation. public | Total |
| 1. Development of labour organisations, the employed labour and companies, and boosting of entrepreneurship | 194 | 249 | 443 |
| 2. Promotion of employment and remaining on the labour market, and prevention of marginalisation | 193 | 255 | 448 |
| 3. Development of skill systems, innovation systems and service systems that improve the working of the labour market, and development of service systems | 167 | 213 | 380 |
| 4. Cooperation between Member States and regions in ESF operations | 37 | 49 | 86 |
| 5. Technical support | 25 | 32 | 57 |
| Total | 615 | 799 | 1 414 |
| Frame of East Finland | 173 | 173 | 345 |
